Thursday, November 3, 2011

Debt to the Penny (Daily History Search Application)

Debt to the Penny (Daily History Search Application): "08/19/2011 9,972,502,845,412.93 4,666,736,722,461.45 14,639,239,567,874.38
08/22/2011 9,972,289,792,411.94 4,640,145,705,926.68 14,612,435,498,338.62
08/23/2011 9,973,104,150,361.44 4,676,185,519,986.41 14,649,289,670,347.85
08/24/2011 9,973,599,668,211.01 4,665,507,584,890.10 14,639,107,253,101.11
08/25/2011 9,989,043,750,341.79 4,664,504,136,014.32 14,653,547,886,356.11
08/26/2011 9,990,047,413,541.98 4,663,780,779,375.37 14,653,828,192,917.35
08/29/2011 9,989,974,192,571.08 4,634,818,497,222.78 14,624,792,689,793.86
08/30/2011 9,990,126,772,846.86 4,632,518,164,730.04 14,622,644,937,576.90"

'via Blog this'

1 comment:

  1. The Nations Debt, why must the US always be in debt? How about a surplus to get the US moving in the right firection.

    ReplyDelete